Le Portugal accueille la finale de saison de l’European Le Mans Series depuis 2014. Pendant trois ans, de 2014 à 2016, la manche portugaise de la série s’est déroulée à Estoril. En 2017, la course a eu lieu pour la première fois sur l’Autódromo Internacional do Algarve, et elle constitue depuis neuf saisons consécutives la finale du championnat.
Le héros local Filipe Albuquerque participera à ses cinquièmes 4 Heures de Portimão, sa première apparition depuis 2020. Le pilote portugais est monté sur le podium général lors de chacune de ses quatre précédentes participations avec United Autosports, dont une victoire en 2018.
Lorenzo Fluxa (n°25 Algarve Pro Racing) | 2024 | LMP2 |
Giorgio Roda (n°77 Proton Competition) | 2024 | LMP2 P/A |
Rene Binder (n°77 Proton Competition) | 2024 | LMP2 P/A |
Bent Viscaal (n°77 Proton Competition) | 2024 | LMP2 P/A |
Manuel Espirito Santo (n°47 CLX Motorsport) | 2024 | LMP3 |
Miguel Cristovao (n°11 Eurointernational) | 2024 | LMP3 |
Marino Sato (n°22 United Autosports) | 2023 | LMP2 |
Oliver Jarvis (n°22 United Autosports) | 2023 | LMP2 |
François Perrodo (n°83 AF Corse) | 2023 | LMP2 P/A |
Matthieu Vaxiviere (n°83 AF Corse) | 2023 | LMP2 P/A |
Torsten Kratz (n°12 WTM b Rinaldi Racing) | 2023 | LMP3 |
Leonard Weiss (n°12 WTM by Rinaldi Racing) | 2023 | LMP3 |
Louis Delétraz (n°99 AO by TF) | 2022 | LMP2 |
Ferdinand Habsburg (n°24 Nielsen Racing) | 2022 | LMP2 |
Sarah Bovy (n°85 Iron Dames) | 2022 | LMGTE |
Michelle Gatting (n°85 Iron Dames) | 2022 | LMGTE |
Charles Milesi (n°48 VDS Panis Racing) | 2021 | LMP2 P/A |
Matteo Cressoni (n°60 Proton Competition) | 2021 | LMGTE |
Miguel Molina (n°74 Kessel Racing) | 2021 | LMGTE |
Wayne Boyd (n°23 United Autosports) | 2020 | LMP3 |
Filipe Albuquerque (n°24 Nielsen Racing) | 2018 | LMP2 |
James Allen (n°27 Nielsen Racing) | 2017 | LMP2 |
Matteo Cairoli (n°9 Iron Lynx-Proton) | 2017 | LMGTE |
LMP2 | Mikkel JENSEN | 1m29.670 | 186.8km/h | 01/11/2020 |
LMP2 Pro/Am | Gregoire Saucy | 1m33.400 | 179.3km/h | 19/10/2024 |
LMP3 | Tom GAMBLE | 1m37.180 | 172.4km/h | 01/11/2020 |
LMGT3 | Jonny ADAM | 1m42.916 | 162.8km/h | 19/10/2024 |
Job VAN UITERT | 1m28.627 | 189.0km/h | LMP2 Qualifications |
Les 4 Heures de Portimão constituent la 6ᵉ manche de l’European Le Mans Series 2025 et se dérouleront le samedi 18 octobre.