Portugal has hosted the European Le Mans Series season finale since 2014. For three years from 2014 to 2016 the Portuguese round of the series was held at Estoril. In 2017 the race was held for the first time at the Autodromo Internacional do Algarve and it has been the season finale for the past nine seasons.
Lorenzo Fluxa (no25 Algarve Pro Racing) | 2024 | LMP2 |
Giorgio Roda (no77 Proton Competition) | 2024 | LMP2 P/A |
Rene Binder (no77 Proton Competition) | 2024 | LMP2 P/A |
Bent Viscaal (no77 Proton Competition) | 2024 | LMP2 P/A |
Manuel Espirito Santo (no47 CLX Motorsport) | 2024 | LMP3 |
Miguel Cristovao (no11 Eurointernational) | 2024 | LMP3 |
Marino Sato (no22 United Autosports) | 2023 | LMP2 |
Oliver Jarvis (no22 United Autosports) | 2023 | LMP2 |
Francois Perrodo (no83 AF Corse) | 2023 | LMP2 P/A |
Matthieu Vaxiviere (no83 AF Corse) | 2023 | LMP2 P/A |
Torsten Kratz (no12 WTM b Rinaldi Racing) | 2023 | LMP3 |
Leonard Weiss (no12 WTM by Rinaldi Racing) | 2023 | LMP3 |
Louis Deletraz (no99 AO by TF) | 2022 | LMP2 |
Ferdinand Habsburg (no24 Nielsen Racing) | 2022 | LMP2 |
Sarah Bovy (no85 Iron Dames) | 2022 | LMGTE |
Michelle Gatting (no85 Iron Dames) | 2022 | LMGTE |
Charles Milesi (no48 VDS Panis Racing) | 2021 | LMP2 P/A |
Matteo Cressoni (no60 Proton Competition) | 2021 | LMGTE |
Miguel Molina (no74 Kessel Racing) | 2021 | LMGTE |
Wayne Boyd (no23 United Autosports) | 2020 | LMP3 |
Filipe Albuquerque (no24 Nielsen Racing) | 2018 | LMP2 |
James Allen (no27 Nielsen Racing) | 2017 | LMP2 |
Matteo Cairoli (no9 Iron Lynx-Proton) | 2017 | LMGTE |
LMP2 | Mikkel JENSEN | 1m29.670 | 186.8kph | 01/11/2020 |
LMP2 Pro/Am | Gregoire Saucy | 1m33.400 | 179.3kph | 19/10/2024 |
LMP3 | Tom GAMBLE | 1m37.180 | 172.4kph | 01/11/2020 |
LMGT3 | Jonny ADAM | 1m42.916 | 162.8kph | 19/10/2024 |
Job VAN UITERT | 1m28.627 | 189.0kph | LMP2 Qualifying |
The 4 Hours of Portimão is Round 6 of the 2025 European Le Mans Series and will be held on Saturday 18 October.