+1 Ajoute un point bonus en cas de pole position
+1 Ajoute un point bonus en cas de pole position
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Pilotes | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #17 | Adrien Closmenil, Paul Lanchere, Theodor Jensen | 25 +1 | 25 +1 | 25 +1 | 0 +1 | 25 | 25 +1 | 130 |
| 2 | #8 | Daniel Nogales, Rik Koen | 4 | 0 | 10 | 25 | 12 | 18 | 69 |
| 3 | #88 | Douwe Dedecker, Reece Gold, Timothy Creswick | 15 | 12 | 6 | 15 | 10 | 8 | 66 |
| 4 | #68 | Quentin Antonel, Stéphane Tribaudini | 12 | 18 | 0 | 10 | 18 | 4 | 62 |
| 5 | #11 | Fabien Michal, Ian Aguilera | 0 | 15 | 15 | 12 | 6 | 12 | 60 |
| 6 | #8 | Julien Gerbi | 0 | 0 | 0 | 25 | 12 | 18 | 55 |
| 7 | #35 | Jean-Baptiste Lahaye, Matthieu Lahaye | 10 | 8 | 8 | 8 | 15 | 6 | 55 |
| 8 | #15 | Gillian Henrion, Michael Jensen, Nick Adcock | 18 | 0 | 0 | 18 | 2 | 10 | 48 |
| 9 | #35 | Louis Stern | 0 | 8 | 8 | 8 | 15 | 6 | 45 |
| 10 | #4 | Antti Rammo, Mikkel Gaarde Pedersen, Wyatt Brichacek | 0 | 10 | 4 | 4 | 8 | 15 | 41 |
| 11 | #31 | Jacques Wolff, Jean-Ludovic Foubert, Marius Fossard | 6 | 6 | 18 | 2 | 4 | 1 | 37 |
| 12 | #12 | Griffin Peebles, Leonard Weiss, Torsten Kratz | 8 | 0 | 12 | 6 | 0 +1 | 2 | 29 |
| 13 | #8 | Jacek Zielonka | 4 | 0 | 10 | 0 | 0 | 0 | 14 |
| 14 | #11 | Miguel Cristóvão | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 15 | #35 | Louis Rossi | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 16 | #11 | Sebastian Gravlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 Ajoute un point bonus en cas de pole position
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Pilotes | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #99 | Dane Cameron, Louis Delétraz, PJ Hyett | 4 | 18 +1 | 25 | 15 | 18 +1 | 18 | 100 |
| 2 | #20 | Alexander Quinn, Kriton Lentoudis, Olli Caldwell | 18 | 8 | 15 | 25 | 25 | 4 | 95 |
| 3 | #29 | Clément Novalak, Mathias Beche, Rodrigo Sales | 15 | 15 | 12 | 10 | 12 | 25 | 89 |
| 4 | #83 | François Perrodo, Matthieu Vaxiviere | 25 | 4 | 10 | 12 | 15 | 8 | 74 |
| 5 | #83 | Alessio Rovera | 25 | 0 | 10 | 12 | 15 | 8 | 70 |
| 6 | #77 | Bent Viscaal, Giorgio Roda, Rene Binder | 12 +1 | 12 | 18 +1 | 8 +1 | 0 | 12 +1 | 66 |
| 7 | #21 | Daniel Schneider, Marino Sato, Oliver Jarvis | 10 | 10 | 8 | 18 | 10 | 6 | 62 |
| 8 | #27 | James Allen, Sergio Sette Camara | 6 | 25 | 4 | 0 | 8 | 15 | 58 |
| 9 | #3 | Georgios Kolovos, Laurents Hörr | 8 | 6 | 6 | 6 | 6 | 10 | 42 |
| 10 | #27 | Anthony Wells | 6 | 25 | 4 | 0 | 0 | 0 | 35 |
| 11 | #3 | Thomas Laurent | 8 | 6 | 6 | 6 | 0 | 0 | 26 |
| 12 | #27 | John Falb | 0 | 0 | 0 | 0 | 8 | 15 | 23 |
| 13 | #3 | Neel Jani | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 14 | #3 | Felipe Fraga | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 15 | #83 | Nicklas Nielsen | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
+1 Ajoute un point bonus en cas de pole position
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Pilotes | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #82 | Charlie Eastwood, Hiroshi Koizumi, Rui Andrade | 8 | 0 | 25 | 4 | 15 | 25 +1 | 78 |
| 2 | #50 | Custodio Toledo, Lilou Wadoux, Riccardo Agostini | 2 | 25 | 4 | 10 | 25 | 4 | 70 |
| 3 | #59 | Clément Mateu, Erwan Bastard, Valentin Hasse Clot | 6 | 8 +1 | 6 | 25 | 8 | 10 | 64 |
| 4 | #85 | Célia Martin, Michelle Gatting, Sarah Bovy | 25 | 6 | 2 | 12 | 1 +1 | 15 | 62 |
| 5 | #57 | Ben Tuck, Takeshi Kimura | 18 | 2 | 0 | 15 | 12 | 6 | 53 |
| 6 | #55 | David Perel, Duncan Cameron, Matthew Griffin | 12 | 12 | 15 | 1 | 4 | 8 | 52 |
| 7 | #63 | Fabian Schiller, Lorcan Hanafin, Martin Berry | 0 +1 | 18 | 0 +1 | 18 +1 | 0 | 12 | 51 |
| 8 | #86 | Michael Wainwright, Riccardo Pera, Thomas Fleming | 4 | 15 | 0 | 6 | 18 | 1 | 44 |
| 9 | #51 | Charles-Henri Samani, Conrad Laursen, Davide Rigon | 10 | 10 | 12 | 8 | 0 | 2 | 42 |
| 10 | #60 | Matteo Cressoni | 15 | 4 | 10 | 0 | 10 | 0 | 39 |
| 11 | #60 | Alessio Picariello | 15 | 4 | 10 | 0 | 0 | 0 | 29 |
| 12 | #74 | Andrew Gilbert, Fran Rueda, Miguel Molina | 1 | 0 | 18 | 2 | 6 | 0 | 27 |
| 13 | #57 | Daniel Serra | 18 | 0 | 0 | 0 | 0 | 6 | 24 |
| 14 | #23 | Garnet Patterson, Michael Birch, Wayne Boyd | 0 | 0 | 1 | 0 | 0 | 18 | 19 |
| 15 | #57 | James Calado | 0 | 2 | 0 | 15 | 0 | 0 | 17 |
| 16 | #60 | Claudio Schiavoni | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 17 | #60 | Christian Ried | 0 | 4 | 10 | 0 | 0 | 0 | 14 |
| 18 | #66 | Gianmaria Bruni, Jason Hart, Scott Noble | 0 | 1 | 8 | 0 | 2 | 0 | 11 |
| 19 | # | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
| 19 | #60 | Horst Felix Felbermayr | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 20 | #60 | Antares Au | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 Ajoute un point bonus en cas de pole position