Standings

2025
| | |
Loading ...
Loading ...
VDS PANIS RACING #48
106 points
1
INTER EUROPOL COMPETITION #43
92 points
2
IDEC SPORT #18
90 points
3

General classification

2025
Pos. Team Race pts Total points
1 #48 VDS PANIS RACING 18 8 25 25 4 +1 25 106
2 #43 INTER EUROPOL COMPETITION 1 18 +1 18 18 18 18 92
3 #18 IDEC SPORT 25 25 0 0 25 15 90
4 #10 VECTOR SPORT 15 12 0 6 15 6 54
5 #24 NIELSEN RACING 6 10 6 15 +1 8 0 46
6 #47 CLX MOTORSPORT 0 15 10 8 0 8 41
7 #25 ALGARVE PRO RACING 10 4 15 +1 0 10 0 40
8 #28 IDEC SPORT 4 0 0 12 12 12 40
9 #9 Iron Lynx - Proton 0 0 12 4 6 10 +1 33
10 #34 INTER EUROPOL COMPETITION 2 1 8 10 2 0 23
11 #37 CLX - Pure Rxcing 12 0 1 2 0 0 15
12 #22 UNITED AUTOSPORTS 8 2 4 0 1 0 15
13 #30 DUQUEINE TEAM 0 +1 6 2 1 0 0 10

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 #48 Charles Milesi, Esteban Masson, Oliver Gray 18 8 25 25 4 +1 25 106
2 #43 Jakub Smiechowski, Nicholas Yelloly, Tom Dillmann 1 18 +1 18 18 18 18 92
3 #18 Daniel Juncadella, Jamie Chadwick, Mathys Jaubert 25 25 0 0 25 15 90
4 #10 Pietro Fittipaldi, Ryan Cullen, Vladislav Lomko 15 12 0 6 15 6 54
5 #24 Cem Bölükbaşi, Ferdinand Habsburg, Filipe Albuquerque 6 10 6 15 +1 8 0 46
6 #47 Enzo Fittipaldi 0 15 10 8 0 8 41
7 #25 Lorenzo Fluxa, Matthias Kaiser, Théo Pourchaire 10 4 15 +1 0 10 0 40
8 #28 Job Van Uitert, Paul Lafargue, Paul-Loup Chatin 4 0 0 12 12 12 40
9 #47 Manuel Espirito Santo 0 15 10 0 0 8 33
10 #9 Jonas Ried, Maceo Capietto, Matteo Cairoli 0 0 12 4 6 10 +1 33
11 #47 Luis Felipe Derani 0 15 10 0 0 0 25
12 #34 Jean-Baptiste Simmenauer, Luca Ghiotto, Pedro Perino 2 1 8 10 2 0 23
13 #37 Aliaksandr Malykhin, Tom Blomqvist, Tristan Vautier 12 0 1 2 0 0 15
14 #22 Benjamin Hanley, Grégoire Saucy, Manuel Maldonado 8 2 4 0 1 0 15
15 #30 Reshad De Gérus, Roy Nissany 0 +1 6 2 1 0 0 10
16 #30 Franscesco Simonazzi 0 +1 6 2 0 0 0 9
17 #47 Sebastian Alvarez 0 0 0 8 0 0 8
18 #30 Benjamin Pedersen 0 0 0 1 0 0 1

+1 Bonus Point for Pole Position

Pos. Team Race pts Total points
1 #17 CLX MOTORSPORT 25 +1 25 +1 25 +1 0 +1 25 25 +1 130
2 #8 TEAM VIRAGE 4 0 10 25 12 18 69
3 #88 INTER EUROPOL COMPETITION 15 12 6 15 10 8 66
4 #68 M RACING 12 18 0 10 18 4 62
5 #11 EUROINTERNATIONAL 0 15 15 12 6 12 60
6 #35 ULTIMATE 10 8 8 8 15 6 55
7 #15 RLR M SPORT 18 0 0 18 2 10 48
8 #4 DKR ENGINEERING 0 10 4 4 8 15 41
9 #31 RACING SPIRIT OF LEMAN 6 6 18 2 4 1 37
10 #12 WTM by Rinaldi Racing 8 0 12 6 0 +1 2 29

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 #17 Adrien Closmenil, Paul Lanchere, Theodor Jensen 25 +1 25 +1 25 +1 0 +1 25 25 +1 130
2 #8 Daniel Nogales, Rik Koen 4 0 10 25 12 18 69
3 #88 Douwe Dedecker, Reece Gold, Timothy Creswick 15 12 6 15 10 8 66
4 #68 Quentin Antonel, Stéphane Tribaudini 12 18 0 10 18 4 62
5 #11 Fabien Michal, Ian Aguilera 0 15 15 12 6 12 60
6 #8 Julien Gerbi 0 0 0 25 12 18 55
7 #35 Jean-Baptiste Lahaye, Matthieu Lahaye 10 8 8 8 15 6 55
8 #15 Gillian Henrion, Michael Jensen, Nick Adcock 18 0 0 18 2 10 48
9 #35 Louis Stern 0 8 8 8 15 6 45
10 #4 Antti Rammo, Mikkel Gaarde Pedersen, Wyatt Brichacek 0 10 4 4 8 15 41
11 #31 Jacques Wolff, Jean-Ludovic Foubert, Marius Fossard 6 6 18 2 4 1 37
12 #12 Griffin Peebles, Leonard Weiss, Torsten Kratz 8 0 12 6 0 +1 2 29
13 #8 Jacek Zielonka 4 0 10 0 0 0 14
14 #11 Miguel Cristóvão 0 0 0 0 0 12 12
15 #35 Louis Rossi 10 0 0 0 0 0 10
16 #11 Sebastian Gravlund 0 0 0 0 0 0 0

+1 Bonus Point for Pole Position

Pos. Team Race pts Total points
1 #99 AO BY TF 4 18 +1 25 15 18 +1 18 100
2 #20 ALGARVE PRO RACING 18 8 15 25 25 4 95
3 #29 TDS RACING 15 15 12 10 12 25 89
4 #83 AF CORSE 25 4 10 12 15 8 74
5 #77 PROTON COMPETITION 12 +1 12 18 +1 8 +1 0 12 +1 66
6 #21 UNITED AUTOSPORTS 10 10 8 18 10 6 62
7 #27 NIELSEN RACING 6 25 4 0 8 15 58
8 #3 DKR ENGINEERING 8 6 6 6 6 10 42

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 #99 Dane Cameron, Louis Delétraz, PJ Hyett 4 18 +1 25 15 18 +1 18 100
2 #20 Alexander Quinn, Kriton Lentoudis, Olli Caldwell 18 8 15 25 25 4 95
3 #29 Clément Novalak, Mathias Beche, Rodrigo Sales 15 15 12 10 12 25 89
4 #83 François Perrodo, Matthieu Vaxiviere 25 4 10 12 15 8 74
5 #83 Alessio Rovera 25 0 10 12 15 8 70
6 #77 Bent Viscaal, Giorgio Roda, Rene Binder 12 +1 12 18 +1 8 +1 0 12 +1 66
7 #21 Daniel Schneider, Marino Sato, Oliver Jarvis 10 10 8 18 10 6 62
8 #27 James Allen, Sergio Sette Camara 6 25 4 0 8 15 58
9 #3 Georgios Kolovos, Laurents Hörr 8 6 6 6 6 10 42
10 #27 Anthony Wells 6 25 4 0 0 0 35
11 #3 Thomas Laurent 8 6 6 6 0 0 26
12 #27 John Falb 0 0 0 0 8 15 23
13 #3 Neel Jani 0 0 0 0 0 10 10
14 #3 Felipe Fraga 0 0 0 0 6 0 6
15 #83 Nicklas Nielsen 0 4 0 0 0 0 4

+1 Bonus Point for Pole Position

Pos. Team Race pts Total points
1 #82 TF SPORT 8 0 25 4 15 25 +1 78
2 #50 RICHARD MILLE AF CORSE 2 25 4 10 25 4 70
3 #59 RACING SPIRIT OF LEMAN 6 8 +1 6 25 8 10 64
4 #85 IRON DAMES 25 6 2 12 1 +1 15 62
5 #57 KESSEL RACING 18 2 0 15 12 6 53
6 #55 SPIRIT OF RACE 12 12 15 1 4 8 52
7 #63 IRON LYNX 0 +1 18 0 +1 18 +1 0 12 51
8 #86 GR RACING 4 15 0 6 18 1 44
9 #51 AF CORSE 10 10 12 8 0 2 42
10 #60 PROTON COMPETITION 15 4 10 0 10 0 39
11 #74 KESSEL RACING 1 0 18 2 6 0 27
12 #23 UNITED AUTOSPORTS 0 0 1 0 0 18 19
13 #66 JMW MOTORSPORT 0 1 8 0 2 0 11

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 #82 Charlie Eastwood, Hiroshi Koizumi, Rui Andrade 8 0 25 4 15 25 +1 78
2 #50 Custodio Toledo, Lilou Wadoux, Riccardo Agostini 2 25 4 10 25 4 70
3 #59 Clément Mateu, Erwan Bastard, Valentin Hasse Clot 6 8 +1 6 25 8 10 64
4 #85 Célia Martin, Michelle Gatting, Sarah Bovy 25 6 2 12 1 +1 15 62
5 #57 Ben Tuck, Takeshi Kimura 18 2 0 15 12 6 53
6 #55 David Perel, Duncan Cameron, Matthew Griffin 12 12 15 1 4 8 52
7 #63 Fabian Schiller, Lorcan Hanafin, Martin Berry 0 +1 18 0 +1 18 +1 0 12 51
8 #86 Michael Wainwright, Riccardo Pera, Thomas Fleming 4 15 0 6 18 1 44
9 #51 Charles-Henri Samani, Conrad Laursen, Davide Rigon 10 10 12 8 0 2 42
10 #60 Matteo Cressoni 15 4 10 0 10 0 39
11 #60 Alessio Picariello 15 4 10 0 0 0 29
12 #74 Andrew Gilbert, Fran Rueda, Miguel Molina 1 0 18 2 6 0 27
13 #57 Daniel Serra 18 0 0 0 0 6 24
14 #23 Garnet Patterson, Michael Birch, Wayne Boyd 0 0 1 0 0 18 19
15 #57 James Calado 0 2 0 15 0 0 17
16 #60 Claudio Schiavoni 15 0 0 0 0 0 15
17 #60 Christian Ried 0 4 10 0 0 0 14
18 #66 Gianmaria Bruni, Jason Hart, Scott Noble 0 1 8 0 2 0 11
19 # 0 0 0 0 10 0 10
19 #60 Horst Felix Felbermayr 0 0 0 0 10 0 10
20 #60 Antares Au 0 0 0 0 0 0 0

+1 Bonus Point for Pole Position